Starks Law
Patient Disclosure for Imaging Services
You have been referred for an imaging test (such as an MRI, CT, or PET scan) by your Revere Health provider. Please know that your provider has a financial interest in Revere Health’s imaging services.
You have the right to choose where to get your imaging done. We want to make sure you have the information you need to decide.
Alternative Imaging Centers:
We have provided a list of at least five other imaging centers within 25 miles of your office where you can have your test done. The lists are organized by area for different parts of Utah County and Washington County. Please check the list that matches where you live.
There is a separate list for PET scans. Note that PET scan services are only available in Utah County, so there is no PET scan list for Washington County.
MRI or CT Scan Lists in Utah and Washington Counties
North Utah County – 1175 E 50 S American Fork, UT
Supplier Name | Address | Phone Number | Distance |
Blue Rock Imaging | 3152 N University Ave, Suite #100, Provo, UT 84604 | (801) 229-2002 | 11.2 miles |
American Fork Hospital | 170 N 1100 E, American Fork, UT | (801) 855-3350 | 0.5 miles |
Tellica Imaging – Orem | 256 E University Pkwy, Orem, UT 84058 | (801) 442-6000 | 10 miles |
RAYUS Radiology | 1982 Pleasant Grove Blvd., Suite L Pleasant Grove, UT 84062 | (801) 563-0333 | 1.7 miles |
Timpanogos Regional Hospital | 750 W 800 N, Orem, UT 84057 | (801) 714-6000 | 5.1 miles |
Central Utah County – 1055 N 500 W Provo, UT
Supplier Name | Address | Phone Number | Distance |
Blue Rock Imaging | 3152 N University Ave, Suite #100, Provo, UT 84604 | (801) 229-2002 | 2.5 miles |
Utah Valley Hospital | 1034 N 500 W, Provo, UT 84604 | (801) 357-7871 | 0.5 miles |
Tellica Imaging – Orem | 256 E University Pkwy, Orem, UT 84058 | (801) 442-6000 | 2.3 miles |
RAYUS Radiology | 1982 Pleasant Grove Blvd., Suite L Pleasant Grove, UT 84062 | (801) 563-0333 | 10.9 miles |
Timpanogos Regional Hospital | 750 W 800 N, Orem, UT 84057 | (801) 714-6000 | 5.7 miles |
Southern Utah County – 555 W SR 164 Salem UT
Supplier Name | Address | Phone Number | Distance |
Blue Rock Imaging | 3152 N University Ave, Suite #100, Provo, UT 84604 | (801) 229-2002 | 15.4 miles |
Spanish Fork Hospital | 765 E Market Place Drive Spanish Fork, UT 84660 | (385) 344-5810 | 6.3 miles |
Tellica Imaging – Spanish Fork | 692 Market Pl Dr Suite 102, Spanish Fork, UT 84660 | (385) 297-5540 | 6.1 miles |
RAYUS Radiology | 556 S 1750 W Springville, UT | (801) 563-0333 | 7.7 miles |
Mountain View Hospital | 1000 E 100 N, Payson, UT 84651 | (801) 465-7089 | 4.2 miles |
St. George – 2825 E Mall Dr, St. George, UT
Supplier Name | Address | Phone Number | Distance |
St. George Regional Hospital Imaging | 1380 East Medical Center Drive, St George, UT, 84790 | (435) 251-1701 | 2 miles |
TaylorMed MRI | 1490 Foremaster Dr Building C, Suite 2, St. George, UT 84790 | (385) 831-7674 | 2.1 miles |
Hurricane Valley Clinic Imaging Services | 75 N 2260 W, Hurricane, UT 84737
|
(435) 635-6450 | 15.7 miles |
PET Scans in Utah County
Supplier Name | Address | Phone Number |
Utah Valley Hospital | 1034 N 500 W, Provo, UT 84604 | (801) 357-7871 |
*IHC also offers PET scans at McKay-Dee Hospital in Ogden, Intermountain Medical Center Imaging in Murray, LDS Hospital in Salt Lake City, Riverton Hospital in Riverton, and Park City Hospital in Park City. All these locations are more than 25 miles away from Provo.
Important Considerations:
- This list is provided for your convenience and may not be exhaustive. You may choose any qualified provider.
- The quality and cost of services may vary between providers.
- You may wish to research and compare providers before making your decision.